| Image | Name | Level | Slots |
|---|---|---|---|
| King Pepe Red Polefeather Hat | 35 | 7 | |
| King Pepe Dark Burglar | 35 | 7 | |
| King Pepe Blue Denemarine | 35 | 7 | |
| Targa Hat (INT) | 80 | 10 | |
| Targa Hat (LUK) | 80 | 10 | |
| Scarlion Hat (DEX) | 80 | 10 | |
| Scarlion Hat (STR) | 80 | 10 | |
| Talking Witch Hat | 20 | 7 | |
| Marbas Hat | 18 | 10 | |
| Valefor Hat | 18 | 10 |
