| Image | Name | Level | EXP | HP |
|---|---|---|---|---|
| Naughty Phantom | 185 | 87571 | 37920487 | |
| Accomplished Goblin Archer | 200 | 20 | ||
| Ravenous Mimic | 200 | 1 | 10 | |
| Keen Goblin Archer | 200 | 20 | ||
| Gluttonous Mimic | 200 | 1 | 10 | |
| Hawkeyed Goblin Archer | 200 | 20 | ||
| Devouring Mimic | 200 | 1 | 10 | |
| Frog | 33 | 0 | 300000 | |
| Treasure Chest | 10 | 45 | ||
| Treasure Chest | 10 | 8 |
