| Image | Name | Level | EXP | HP |
|---|---|---|---|---|
| Blue King Goblin | 70 | 400 | 25000 | |
| Green King Goblin | 70 | 400 | 25000 | |
| Red King Goblin | 70 | 0 | 10 | |
| Purple King Goblin | 70 | 0 | 10 | |
| White King Goblin | 70 | 0 | 10 | |
| Grey King Goblin | 70 | 0 | 10 | |
| Yellow King Goblin | 70 | 0 | 10 | |
| Blue King Goblin | 70 | 0 | 10 | |
| Green King Goblin | 70 | 0 | 10 | |
| Rash | 70 | 270 | 14500 |
