| Image | Name | Level | EXP | HP |
|---|---|---|---|---|
| Cross (Hard) | 10 | 1500 | 12000 | |
| Giant Snowman (Lvl 1) - Easy | 23 | 0 | 2000 | |
| Giant Snowman (Lvl 2) - Easy | 23 | 0 | 3000 | |
| Giant Snowman (Lvl 3) - Easy | 23 | 0 | 4000 | |
| Giant Snowman (Lvl 4) - Easy | 23 | 0 | 5000 | |
| Giant Snowman (Lvl 5) - Easy | 23 | 0 | 6000 | |
| Giant Snowman (Lvl 1) - Medium | 50 | 0 | 10000 | |
| Giant Snowman (Lvl 2) - Medium | 50 | 0 | 11000 | |
| Giant Snowman (Lvl 3) - Medium | 50 | 0 | 12000 | |
| Giant Snowman (Lvl 4) - Medium | 50 | 0 | 13000 |
