| Image | Name | Level | EXP | HP |
|---|---|---|---|---|
| Giant Snowman (Lvl 5) - Medium | 50 | 0 | 14000 | |
| Giant Snowman (Lvl 1) - Hard | 10 | 0 | 12 | |
| Giant Snowman (Lvl 2) - Hard | 10 | 0 | 12 | |
| Giant Snowman (Lvl 3) - Hard | 10 | 0 | 12 | |
| Giant Snowman (Lvl 4) - Hard | 10 | 0 | 12 | |
| Giant Snowman (Lvl 5) - Hard | 10 | 0 | 12 | |
| Electric Pulse - Strong 1 | 190 | 0 | 500000 | |
| Electric Pulse - Strong 2 | 190 | 0 | 500000 | |
| Cursed Aufheben | 175 | 1500000 | 90000000 | |
| Electric Pulse - Vertical Strong 1 | 190 | 0 | 500000 |
