| SagaT | |
|---|---|
|
|
| General Dealer |
| Item | Name | Price |
|---|---|---|
|
Red Potion | 50 |
|
Orange Potion | 160 |
|
White Potion | 320 |
|
Blue Potion | 200 |
|
Mana Elixir | 620 |
|
Watermelon | 3,200 |
|
Ice Cream Pop | 2,300 |
|
Red Bean Sundae | 4,000 |
|
Dexterity Potion | 500 |
|
Speed Potion | 400 |
|
Magic Potion | 500 |
|
Warrior Potion | 500 |
|
Sniper Potion | 500 |
|
Apple | 30 |
|
Meat | 106 |
|
Egg | 50 |
|
Orange | 100 |
|
Lemon | 310 |
|
Chocolate | 3,000 |
|
Pure Water | 1,650 |
|
Unagi | 1,100 |
|
Return Scroll - Nearest Town | 400 |
|
Antidote | 200 |
|
Eyedrop | 200 |
|
Tonic | 300 |
|
Holy Water | 500 |
|
Arrow for Bow | 1 |
|
Arrow for Crossbow | 1 |
|
Subi Throwing-Stars | 500 |
|
Bullet | 600 |





























