| Ali | |
|---|---|
|
|
| Local Specialties |
| Item | Name | Price |
|---|---|---|
|
Laksa | 800 |
|
Hokkien Mee | 1,200 |
|
Carrot Cake | 1,800 |
|
Chicken Rice | 2,200 |
|
Satay | 2,600 |
|
Guava | 1,000 |
|
Rambutan | 1,600 |
|
Dragon Fruit | 3,200 |
|
Durian | 6,400 |
|
Pepper Crab | 3,200 |
|
Chili Crab | 6,800 |
|
Chicken Kapitan | 4,200 |
|
Mee Siam | 9,200 |
|
Rojak | 3,200 |
|
Kangkung Belacan | 3,800 |
|
Kuih | 12,000 |
|
Return Scroll - Nearest Town | 400 |
|
Antidote | 200 |
|
Eyedrop | 200 |
|
Tonic | 300 |
|
Holy Water | 500 |
|
Arrow for Bow | 1 |
|
Arrow for Crossbow | 1 |






















